Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CLA1 - TF |
| Brand | Cirrus |
| Accuracy | +-1% of reading |
| Housing | Stainless Steel , Standard - SS304, Optional - SS316 |
| Protection Leve | IP65 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CLA1 - MF |
| Brand | Cirrus |
| Application Media | Water |
| Usage/Application | Water, Sewage, Chemicals, Pharmaceutical, Effluent, Industrial waste, solid mixed liquids, Acids etc |
| Material | Stainless Steel |
| Connection | Flanged - CS |
| Display | Digital |
| Power Supply | 220 V AC , 50 Hz / Optional 24 V DC |
| Accuracy | 0.3% ~ 0.5% |
| Size | DN 25 ~ DN 2000 |
| Country of Origin | Made in India |
| Protection | IP 65 (IP 67, IP 68 optional) |
| Versions | Integral & Remote |
| Outputs (optional) | HART / RS 232 / RS 485 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Water |
| Display | Digital |
| Model Name/Number | CLA1-MF |
| Connection | MS Flange |
| Flow Range | 0.18 - 17.66 m3/hr |
| Accuracy | 0.5% of Reading |
| Country of Origin | Made in India |
| Protection | IP65 |
| Versions | Integral |
| Output | 4-20 mA/ Rs485 |
Electromagnetic flow meters (also called mag meters, electromag meters or magnetic flow meters), are volumetric flow meters that use electromagnetic induction to measure liquid velocity. This method of measurement is highly accurate at measuring water-based fluids as they pass through a pipe.
Electromagnetic flow meters feature an obstruction-free design which eliminates flow impediment and operate with electrodes embedded on opposite sides of the flow tube or sensor to pick up the signal. Mag meters perform extremely well in many municipal and processing applications and have become the meter of choice for measuring conductive liquids such as water or slurry.
Finally, mag meters do not have any moving parts, so there is minimal need for maintenance or replacement. Accuracy over a wide flow range can be as good as ± 0.5% of flow rate or better.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Water, waste water , chemical , liquid, oil, alcohol etc |
| Brand | Cirrus |
| Model Name/Number | CLA1 - PUF |
| Flow Media Type | Liquid |
| Application Media | Any Liquid |
| Display | LCD |
| Ingress Protection | IP 65 |
| Response Time | 0~999 seconds, configurable |
| Country of Origin | Made in India |
| Range (dia.) | 15~100 mm / 50~700 mm / 300~6000 mm |
| Temperature range | 0~70 deg C / 0~160 deg C |
Portable hand held Ultrasonic flow meter is designed to measure velocity of liquid within a closed pipe. It works on transit-time measurement principle and signal processing and ultrasonic transreceiving technology. When the ultrasonic signal is transmitted through the flowing liquid, there is a difference between the upstream and downstream transit time (travel time or time of flight), which is proportional to flow velocity. The velocity is measured by suitable positioning of Ultrasonic sensors outside the pipe by clamps
Product Details:
| Material | Stainless Steel |
| Brand | Cirrus Engineering & Services |
| Flow Media Type | Water |
| Display | Digital |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Voltage | 220 V |
Price vary from Rs 45000 -200000 as per customer Specification